Jacob Stover, 1763–
- Name
- Jacob /Stover/
- Given names
- Jacob
- Surname
- Stover
Birth | about 1763
18
18 |
---|---|
Birth of a brother | Jeremiah Stover about 1765 (aged 2 years) |
Birth of a brother | John Stover about 1767 (aged 4 years) |
Death of a paternal grandfather | Jacob Stover 1767 (aged 4 years) |
Birth of a brother | Hezekiah Stover about 1769 (aged 6 years) |
Birth of a brother | Obediah Stover about 1771 (aged 8 years) |
Birth of a sister | Catherine Stover 1772 (aged 9 years) |
Birth of a sister | Lydia Stover July 26, 1773 (aged 10 years) |
Birth of a brother | Jacob Stover 1774 (aged 11 years) |
Birth of a brother | Obadiah Stover 1775 (aged 12 years) |
Birth of a brother | Hezekiah Stover about 1777 (aged 14 years) |
Birth of a brother | Joseph Stover September 1777 (aged 14 years) |
Birth of a sister | Ruth Stover about 1779 (aged 16 years) |
Death of a mother | Mary … before 1807 (aged 44 years) |
Death of a father | Jeremiah Stover 1807 (aged 44 years) |
Burial of a father | Jeremiah Stover 1807 (aged 44 years) |
Death of a sister | Catherine Stover February 28, 1859 (aged 96 years) |
Death of a sister | Lydia Stover October 1866 (aged 103 years) |
Death |
father | |
---|---|
mother | |
Marriage | Marriage — — |
himself | |
10 years
younger sister |
1772–1859
Birth: 1772
27
27 — Botetourt Co, Virginia Death: February 28, 1859 — Adams Twp, Clinton Co, Ohio |
19 months
younger sister |
1773–1866
Birth: July 26, 1773
28
28 — Virginia Death: October 1866 — Breathitt Co, Kentucky |
17 months
younger brother |
|
2 years
younger brother |
|
3 years
younger brother |
|
|
|
3 years
younger brother |
|
13 years
younger sister |
|
|
|
3 years
younger brother |
|
7 years
younger brother |